Homelab Overview¶
Documentation for PrynsTag's self-hosted infrastructure.
Stacks¶
| Stack | Description |
|---|---|
| Media Stack | Jellyfin, *arr apps, qBittorrent — media acquisition and serving |
| Music Stack | MusicGrabber, slskd, Navidrome, MASS, Alexa |
| Arr Stack | Prowlarr, Radarr, Sonarr, Lidarr — configuration guide |
| Stremio Stack | Stremio streaming setup |
| IoT Stack | Home Assistant, Zigbee2MQTT, Alexa, Frigate |
| Monitoring Stack | Prometheus, Grafana, Gotify, exporters |
| Core Stack | Traefik, Authelia, AdGuard Home, CrowdSec |
| Automation Stack | n8n, Whisper, Crawl4AI |
Interactive Explorers¶
Visual architecture diagrams with hover/click interactivity (coming soon — sub-project 2).